|
| Tweet |
| Airport: | Wau Airport |
| City: | Wau |
| Country: | South Sudan |
| IATA Code: | WUU |
| ICAO Code: | HSWW |
| Runway Elevation: | 1529 ft. |
| Current local time: | 2013-05-26 01:27 |
| Standard time zone: | UTC/GMT +3.0 |
| Daylight saving time: | UTC/GMT +3.0 |
| Sunrise: | 06:49 |
| Sunset: | 19:20 |
| Wikipedia link: | Wikipedia - Wau Airport |
Flights from Wau Airport |
| Distance from Wau Airport to Juba Airport (JUB), Juba |
| Distance from Wau Airport to Khartoum International Airport (KRT), Khartoum |